SIDC Exam Pass Rates by Module
Updated · 4 min read
SIDC publishes pass rates for each SC Licensing Examination module. The latest file covers 2015 to June 2024; no full-year 2024 or 2025 module figures are published. Across all modules, SIDC's Annual Highlights give an overall pass rate of 67% in 2023 and 67% in 2024.
| Module | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 (Jan-Jun) |
|---|---|---|---|---|---|---|
| Module 6 | 55% | 56% | 61% | 59% | 67% | 60% |
| Module 7 | 41% | 47% | 65% | 73% | 73% | 78% |
| Module 17 | 64% | * | 54% | 67% | 68% | 48% |
| Module 18 | 70% | 60% | 51% | 72% | 76% | 67% |
| Module 9 | 61% | 69% | 58% | 65% | 74% | 74% |
| Module 10 | 57% | 61% | 57% | 62% | 65% | 63% |
| Module 11 | 51% | 65% | 55% | 52% | 57% | 43% |
| Module 12 | 48% | 54% | 53% | 65% | 70% | 59% |
| Module 19 | 36% | 44% | 46% | 60% | 62% | 64% |
| Module 19A | 34% | 32% | 32% | 35% | 40% | 55% |
| Module 19B | * | * | * | 33% | * | 100% |
| Module 14 | 52% | 62% | 56% | 67% | 66% | 60% |
| Module 16 | 60% | 49% | 55% | 54% | 63% | 54% |
How many people sit each module
| Module | Sittings 2023 | Sittings 2024 |
|---|---|---|
| Module 6 | 500 | 498 |
| Module 7 | 459 | 461 |
| Module 17 | 19 | 40 |
| Module 18 | 17 | 22 |
| Module 9 | 170 | 185 |
| Module 10 | 136 | 172 |
| Module 11 | 51 | 59 |
| Module 12 | 239 | 308 |
| Module 19 | 229 | 221 |
| Module 19A | 111 | 73 |
| Module 19B | 5 | 4 |
| Module 14 | 67 | 56 |
| Module 16 | 83 | 57 |
Reading the numbers
- Modules 6 and 7 are the busiest: together about 44% of all sittings in 2024.
- Module 7's rate climbed from 41% (2018-2019) to 78% (first half of 2024).
- Module 19A has been the hardest of the large modules: 26% to 40% from 2017 to 2023.
- Low-volume modules swing wildly; a starred year means fewer than 10 candidates.
Trap
To see where you stand, sit the free mock. SIDC Prep grades it against the real pass mark for your module.
Takeaway
SIDC Prep is an independent study service. It is not affiliated with, endorsed by or connected to the Securities Industry Development Corporation (SIDC), the Securities Commission Malaysia (SC) or Bursa Malaysia. 'SIDC' is used only to describe the examinations. Figures are SIDC's and the SC's and can change; confirm on sidc.com.my.
Frequently asked questions
What is the SIDC exam pass rate?
Overall, 67% in 2023 and 2024 (SIDC Annual Highlights). By module for January to June 2024: Module 6 60% (2024 (Jan-Jun)), Module 7 78% (2024 (Jan-Jun)), Module 12 59% (2024 (Jan-Jun)).
Put it into practice
Free account, 950+ exam-style questions, instant explanations and timed mock exams.
Build a daily practice habit — a few exam-style questions a day, with worked answers. Free to start.
Start practising →